Kill counters
| Kill Counters | |
| Enemy | All time |
| Hildebear/Hildelt | 46,809,332 |
| Hildeblue/Hildetorr | 139,303 |
| Mothmant/Mothvert | 41,074,518 |
| Monest/Mothvist | 12,002,506 |
| Rag Rappy/El Rappy | 36,777,495 |
| Al Rappy/Pal Rappy | 76,522 |
| Savage Wolf/Gulgus | 49,643,805 |
| Barbarous Wolf/Gulgus-Gue | 19,060,151 |
| Booma/Bartle | 72,502,002 |
| Gobooma/Barble | 46,937,871 |
| Gigobooma/Tollaw | 41,980,545 |
| Grass Assassin/Crimson Assassin | 28,601,566 |
| Poison Lily/Ob Lily | 98,864,093 |
| Nar Lily/Mil Lily | 274,367 |
| Nano Dragon | 20,340,339 |
| Evil Shark/Vulmer | 73,953,559 |
| Pal Shark/Govulmer | 40,272,506 |
| Guil Shark/Melqueek | 32,462,819 |
| Pofuilly Slime | 20,539,072 |
| Pouilly Slime | 63,127 |
| Pan Arms | 5,028,673 |
| Migium | 2,877,983 |
| Hidoom | 2,869,609 |
| Dubchic/Dubchich | 13,863,506 |
| Garanz/Baranz | 11,849,813 |
| Sinow Beat/Sinow Blue | 21,479,164 |
| Sinow Gold/Sinow Red | 10,271,830 |
| Canadine/Canabin | 59,799,379 |
| Canane/Canune | 2,444,417 |
| Delsaber | 20,256,983 |
| Chaos Sorcerer/Gran Sorcerer | 13,622,979 |
| Dark Gunner | 6,782,066 |
| Chaos Bringer/Dark Bringer | 7,330,677 |
| Dark Belra/Indi Belra | 18,855,935 |
| Claw | 57,579,080 |
| Bulclaw | 7,306,984 |
| Dimenian/Arlan | 47,558,934 |
| La Dimenian/Merlan | 29,054,707 |
| So Dimenian/Del-D | 26,985,356 |
| Dragon/Sil Dragon | 2,550,774 |
| De Rol Le/Dal Ral Lie | 1,144,150 |
| Vol Opt/Vol Opt ver. 2 | 901,912 |
| Dark Falz | 683,860 |
| Gilchic/Gilchich | 77,087,869 |
| Love Rappy | 16,076 |
| Merillia | 14,128,915 |
| Meriltas | 8,940,614 |
| Gee | 26,198,023 |
| Gi Gue | 6,199,101 |
| Mericarol | 3,457,216 |
| Merikle | 986,740 |
| Mericus | 964,683 |
| Ul Gibbon | 14,113,461 |
| Zol Gibbon | 15,897,140 |
| Gibbles | 5,632,392 |
| Sinow Berill | 5,372,137 |
| Sinow Spigell | 3,827,875 |
| Dolmolm | 15,059,922 |
| Dolmdarl | 6,760,138 |
| Morfos | 4,313,586 |
| Recon | 4,892,103 |
| Sinow Zoa | 3,420,335 |
| Sinow Zele | 1,602,583 |
| Deldepth | 1,935,109 |
| Delbiter | 3,271,302 |
| Barba Ray | 118,124 |
| Gol Dragon | 89,753 |
| Gal Gryphon | 134,377 |
| Olga Flow | 82,977 |
| St. Rappy | 2,262 |
| Halo Rappy | 3,927 |
| Egg Rappy | 1,871 |
| Ill Gill | 4,284,804 |
| Del Lily | 4,345,908 |
| Epsilon | 534,456 |
| Astark | 19,453,191 |
| Yowie | 67,117,594 |
| Satellite Lizard | 74,589,282 |
| Merissa A | 22,240,049 |
| Merissa AA | 204,165 |
| Girtablulu | 2,626,342 |
| Zu | 23,530,462 |
| Pazuzu | 120,197 |
| Boota | 36,019,020 |
| Ze Boota | 28,288,557 |
| Ba Boota | 23,950,881 |
| Dorphon | 9,388,337 |
| Dorphon Eclair | 31,708 |
| Goran | 52,583,702 |
| Goran Detonator | 11,834,434 |
| Pyro Goran | 33,999,426 |
| Sand Rappy | 46,385,857 |
| Del Rappy | 254,276 |
| Saint Million | 71,392 |
| Shambertin | 78,672 |
| Kondrieu | 27,501 |
| TOTAL KILLS | 1,739,945,093 |
| CURRENT ACTIVE BOOST | Experience Boost +50% |
| NEXT WEEK'S BOOST (CHANGES SUNDAY 00:00 UTC) | Drop Rate Boost +25% |
