Normal Classic
Statistics Generated at
03/31/2025 19:31:16 UTC time.
663 active characters
in the past 75 days.
Enemies Killed (All Time) |
Mercury☿ (42039047) | Lv. 198 RAmarl | Viridia | 217,506 |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 216,731 |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 174,174 |
力大箱飛 (42090267) | Lv. 180 RAcast | Purplenum | 141,761 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 133,979 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 127,844 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 116,237 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 109,813 |
Brek (42061745) | Lv. 158 FOmar | Redria | 104,569 |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 97,815 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 97,000 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 91,055 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 90,857 |
Cassie (42011363) | Lv. 135 HUnewearl | Redria | 87,307 |
狂麻呂 (42098882) | Lv. 127 FOmar | Redria | 73,634 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 70,233 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 67,587 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 67,229 |
Short King (42011363) | Lv. 154 HUcast | Purplenum | 64,634 |
Mercury☿ (42039047) | Lv. 155 FOmarl | Redria | 63,013 |
Top
Meseta Found |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 3,221,377 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 2,642,892 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 2,454,516 |
Brek (42061745) | Lv. 158 FOmar | Redria | 2,387,463 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 2,310,642 |
Mercury☿ (42039047) | Lv. 198 RAmarl | Viridia | 2,225,160 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 1,979,803 |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 1,909,202 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 1,828,050 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 1,811,783 |
Kitai (42033767) | Lv. 143 RAmar | Yellowboze | 1,797,457 |
Ristretto (42008415) | Lv. 150 HUcaseal | Viridia | 1,797,280 |
ARIO (42038708) | Lv. 139 FOmarl | Whitill | 1,786,250 |
力大箱飛 (42090267) | Lv. 180 RAcast | Purplenum | 1,701,938 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 1,692,792 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 1,613,369 |
nAyc (42091326) | Lv. 144 FOmarl | Pinkal | 1,468,635 |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 1,468,258 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 1,394,236 |
ario (42038708) | Lv. 121 HUnewearl | Yellowboze | 1,376,543 |
Top
Meseta Spent at Shops |
nAyc (42091326) | Lv. 144 FOmarl | Pinkal | 9,068,024 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 8,050,778 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 5,205,058 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 4,872,818 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 4,684,352 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 4,624,157 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 4,402,003 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 4,326,517 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 4,058,555 |
Brek (42061745) | Lv. 158 FOmar | Redria | 3,999,031 |
Ristretto (42008415) | Lv. 150 HUcaseal | Viridia | 3,960,991 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 3,841,589 |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 3,426,716 |
Forcepoign (42094641) | Lv. 126 HUcast | Bluefull | 3,293,274 |
Kyloko (42033767) | Lv. 137 FOnewm | Pinkal | 3,289,389 |
Pikadude (42001181) | Lv. 115 HUmar | Oran | 3,267,958 |
MRV (42027943) | Lv. 129 FOmar | Redria | 3,250,131 |
KELBOP (42002031) | Lv. 140 RAmarl | Redria | 3,158,406 |
Zaku II (42114490) | Lv. 106 RAcast | Yellowboze | 3,022,169 |
Short King (42011363) | Lv. 154 HUcast | Purplenum | 2,657,082 |
Top
Meseta Acquired from Shops |
Brek (42061745) | Lv. 158 FOmar | Redria | 22,580,135 |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 19,664,129 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 19,616,985 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 19,330,183 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 16,808,102 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 13,088,684 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 12,100,428 |
Usagi (42025687) | Lv. 136 FOnewearl | Skyly | 11,221,532 |
KELBOP (42002031) | Lv. 140 RAmarl | Redria | 10,061,222 |
Arna (42089887) | Lv. 110 HUnewearl | Skyly | 8,718,730 |
nAyc (42091326) | Lv. 144 FOmarl | Pinkal | 8,717,715 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 7,732,253 |
ARIO (42038708) | Lv. 139 FOmarl | Whitill | 7,442,108 |
Brawl-bot (42005250) | Lv. 143 HUcast | Redria | 5,994,564 |
Briese (42042839) | Lv. 111 HUnewearl | Yellowboze | 5,438,280 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 5,375,499 |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 5,215,174 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 5,092,760 |
MRV (42027943) | Lv. 142 RAcast | Purplenum | 5,080,823 |
Forcepoign (42094641) | Lv. 126 HUcast | Bluefull | 4,674,673 |
Top
Meseta Gained from Quests |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 6,488,900 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 3,554,600 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 3,075,100 |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 2,851,695 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 1,893,300 |
Eishieb (42000054) | Lv. 126 HUnewearl | Skyly | 1,857,900 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 1,819,300 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 1,790,500 |
Brek (42061745) | Lv. 158 FOmar | Redria | 1,783,500 |
KELBYTE (42002031) | Lv. 147 RAcast | Oran | 1,471,500 |
Ristretto (42008415) | Lv. 150 HUcaseal | Viridia | 1,455,300 |
Kitai (42033767) | Lv. 143 RAmar | Yellowboze | 1,435,000 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 1,371,500 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 1,336,700 |
Kyloko (42033767) | Lv. 137 FOnewm | Pinkal | 1,316,600 |
Sandra (42011363) | Lv. 152 FOmarl | Greenill | 1,153,705 |
Jyuki (42008882) | Lv. 140 RAmarl | Purplenum | 1,116,000 |
KELBORN (42002031) | Lv. 138 HUcast | Yellowboze | 1,063,000 |
Zukisu (42109048) | Lv. 154 RAmarl | Whitill | 988,200 |
Usagi (42025687) | Lv. 136 FOnewearl | Skyly | 967,000 |
Top
Meseta Charged |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 31,240,800 |
KELBYTE (42002031) | Lv. 147 RAcast | Oran | 12,080,200 |
KELBORN (42002031) | Lv. 138 HUcast | Yellowboze | 5,341,600 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 5,094,000 |
Jyuki (42008882) | Lv. 140 RAmarl | Purplenum | 4,808,200 |
Kitai (42033767) | Lv. 143 RAmar | Yellowboze | 4,552,200 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 4,274,000 |
Jyuki (42008882) | Lv. 123 RAcast | Greenill | 3,499,400 |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 3,220,200 |
Eishieb (42000054) | Lv. 126 HUnewearl | Skyly | 2,937,400 |
KELBUP (42002031) | Lv. 119 HUnewearl | Viridia | 2,711,600 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 2,562,800 |
Eiseskälte (42000054) | Lv. 119 HUcaseal | Oran | 2,476,000 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 2,398,800 |
KELBOP (42002031) | Lv. 140 RAmarl | Redria | 1,548,800 |
MRV (42027943) | Lv. 134 HUnewearl | Yellowboze | 1,548,000 |
Metsu (42016338) | Lv. 077 HUcaseal | Oran | 1,196,400 |
Ash(Evil) (42033767) | Lv. 121 HUmar | Skyly | 1,162,600 |
GENESIS (42056172) | Lv. 064 HUcast | Redria | 1,113,200 |
Brawl-bot (42005250) | Lv. 143 HUcast | Redria | 1,110,800 |
Top
Items Gained from Quests |
Kitai (42033767) | Lv. 143 RAmar | Yellowboze | 15 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 11 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 10 |
KELBYTE (42002031) | Lv. 147 RAcast | Oran | 10 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 9 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 9 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 8 |
Usagi (42025687) | Lv. 136 FOnewearl | Skyly | 8 |
Vahn (42115808) | Lv. 059 HUmar | Skyly | 7 |
V (42005662) | Lv. 111 HUcaseal | Redria | 7 |
Brawl-bot (42005250) | Lv. 143 HUcast | Redria | 6 |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 6 |
Ash(Evil) (42033767) | Lv. 121 HUmar | Skyly | 6 |
KELBORN (42002031) | Lv. 138 HUcast | Yellowboze | 5 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 5 |
Vandimion (42016444) | Lv. 141 RAcast | Skyly | 5 |
Synth (42083577) | Lv. 122 HUcast | Redria | 5 |
Cassie (42011363) | Lv. 135 HUnewearl | Redria | 5 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 5 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 5 |
Top
Red Boxes Found |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 607 |
Brek (42061745) | Lv. 158 FOmar | Redria | 593 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 582 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 512 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 485 |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 468 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 402 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 394 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 389 |
Zukisu (42109048) | Lv. 154 RAmarl | Whitill | 363 |
Mercury☿ (42039047) | Lv. 198 RAmarl | Viridia | 328 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 327 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 307 |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 307 |
Brawl-bot (42005250) | Lv. 143 HUcast | Redria | 288 |
ARIO (42038708) | Lv. 139 FOmarl | Whitill | 281 |
nAyc (42091326) | Lv. 144 FOmarl | Pinkal | 263 |
力大箱飛 (42090267) | Lv. 180 RAcast | Purplenum | 261 |
Astaroth (42117398) | Lv. 140 RAmarl | Purplenum | 259 |
Jyuki (42008882) | Lv. 140 RAmarl | Purplenum | 252 |
Top
Experience Gained |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 89,246,223 |
Mercury☿ (42039047) | Lv. 198 RAmarl | Viridia | 75,571,630 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 52,250,529 |
力大箱飛 (42090267) | Lv. 180 RAcast | Purplenum | 39,488,748 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 38,748,717 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 32,478,991 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 31,663,078 |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 29,996,365 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 27,832,671 |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 25,495,176 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 24,374,084 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 23,747,259 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 22,429,224 |
Brek (42061745) | Lv. 158 FOmar | Redria | 20,825,519 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 20,390,812 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 19,896,166 |
Mercury☿ (42039047) | Lv. 155 FOmarl | Redria | 19,086,303 |
Zukisu (42109048) | Lv. 154 RAmarl | Whitill | 18,238,896 |
Short King (42011363) | Lv. 154 HUcast | Purplenum | 18,208,840 |
Selphie (42016444) | Lv. 153 RAmarl | Whitill | 17,932,256 |
Top
Experience Stolen |
Twic3Shy (42076032) | Lv. 100 RAcast | Pinkal | 469,060 |
Angelo (42011377) | Lv. 079 RAcast | Greenill | 289,274 |
Elena (42011377) | Lv. 070 HUcaseal | Skyly | 142,381 |
MagretGras (42062402) | Lv. 119 RAcast | Purplenum | 40,507 |
Strawberry (42040798) | Lv. 056 HUcaseal | Pinkal | 24,351 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 18,807 |
Ristretto (42008415) | Lv. 150 HUcaseal | Viridia | 18,666 |
Zukisu (42109048) | Lv. 154 RAmarl | Whitill | 5,397 |
Jyuki (42008882) | Lv. 123 RAcast | Greenill | 5,088 |
LiptooooN (42060731) | Lv. 118 RAcast | Redria | 4,660 |
MRV (42027943) | Lv. 142 RAcast | Purplenum | 2,648 |
Metsu (42016338) | Lv. 077 HUcaseal | Oran | 1,602 |
Zaku II (42114490) | Lv. 106 RAcast | Yellowboze | 1,577 |
Solid (42085984) | Lv. 054 HUcast | Purplenum | 1,313 |
Durge (42116756) | Lv. 059 HUcast | Viridia | 1,242 |
Toko (42001843) | Lv. 064 RAmarl | Purplenum | 1,091 |
Felix (42109048) | Lv. 047 RAmar | Purplenum | 818 |
Sarah (42119445) | Lv. 027 HUnewearl | Pinkal | 765 |
cYaN (42091326) | Lv. 095 HUnewearl | Bluefull | 614 |
Luthart (42119463) | Lv. 072 HUmar | Redria | 579 |
Top
Time Played |
Mercury☿ (42039047) | Lv. 198 RAmarl | Viridia | 3171h:52m:51s |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 823h:02m:36s |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 794h:03m:48s |
力大箱飛 (42090267) | Lv. 180 RAcast | Purplenum | 460h:07m:40s |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 445h:49m:15s |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 408h:04m:46s |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 387h:32m:14s |
Mercury☿ (42039047) | Lv. 155 FOmarl | Redria | 378h:08m:19s |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 350h:57m:56s |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 311h:02m:54s |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 306h:08m:33s |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 287h:08m:20s |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 272h:25m:05s |
Ristretto (42008415) | Lv. 150 HUcaseal | Viridia | 267h:28m:56s |
Short King (42011363) | Lv. 154 HUcast | Purplenum | 249h:43m:51s |
Brek (42061745) | Lv. 158 FOmar | Redria | 238h:05m:20s |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 237h:12m:02s |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 235h:14m:38s |
ARIO (42038708) | Lv. 139 FOmarl | Whitill | 221h:09m:31s |
Kitai (42033767) | Lv. 143 RAmar | Yellowboze | 210h:45m:51s |
Top
Class Use |
HUmar | 9.65% |
HUnewearl | 11.01% |
HUcast | 11.16% |
RAmar | 9.65% |
RAcast | 7.99% |
RAcaseal | 4.22% |
FOmarl | 5.73% |
FOnewm | 5.58% |
FOnewearl | 7.99% |
HUcaseal | 7.39% |
FOmar | 5.73% |
RAmarl | 13.88% |
Top
Section ID Use |
Viridia | 7.99% |
Greenill | 8.30% |
Skyly | 14.78% |
Bluefull | 7.69% |
Purplenum | 12.82% |
Pinkal | 7.84% |
Redria | 14.33% |
Oran | 8.45% |
Yellowboze | 8.14% |
Whitill | 9.65% |
Top