Normal Classic
Statistics Generated at
07/10/2025 06:31:24 UTC time.
637 active characters
in the past 75 days.
Enemies Killed (All Time) |
Mercury☿ (42039047) | Lv. 200 RAmarl | Oran | 235,853 |
Mercury☿ (42039047) | Lv. 172 RAmarl | Viridia | 181,808 |
Mercurius (42090267) | Lv. 188 RAcast | Redria | 170,709 |
Yellow Man (42109048) | Lv. 193 RAcast | Yellowboze | 158,425 |
Eishammer (42000054) | Lv. 193 HUcast | Whitill | 147,295 |
Alipheese (42011363) | Lv. 182 RAmarl | Whitill | 135,200 |
Mercury☿ (42039047) | Lv. 180 HUnewearl | Whitill | 133,730 |
Homunculus (42016444) | Lv. 176 RAcast | Purplenum | 124,472 |
Pouilly (42061744) | Lv. 167 RAmar | Purplenum | 121,035 |
Brek (42061745) | Lv. 162 FOmar | Redria | 115,585 |
MRV (42027943) | Lv. 176 RAmarl | Whitill | 112,286 |
Pixarni (42088515) | Lv. 174 RAmarl | Purplenum | 109,603 |
Brawl (42005250) | Lv. 166 RAmar | Purplenum | 98,575 |
Cassie (42011363) | Lv. 135 HUnewearl | Redria | 87,519 |
Smokey (42040787) | Lv. 164 FOnewm | Purplenum | 82,735 |
狂麻呂 (42098882) | Lv. 127 FOmar | Redria | 74,035 |
Vend-Bot (42096599) | Lv. 153 RAcast | Purplenum | 73,335 |
Eiszauber (42000054) | Lv. 162 FOmar | Redria | 73,210 |
nAyc (42091326) | Lv. 160 FOmarl | Pinkal | 72,413 |
~ (42091326) | Lv. 152 RAmarl | Redria | 70,760 |
Top
Meseta Found |
Yellow Man (42109048) | Lv. 193 RAcast | Yellowboze | 3,824,727 |
Homunculus (42016444) | Lv. 176 RAcast | Purplenum | 3,330,450 |
Pouilly (42061744) | Lv. 167 RAmar | Purplenum | 2,821,913 |
Brawl (42005250) | Lv. 166 RAmar | Purplenum | 2,821,342 |
Brek (42061745) | Lv. 162 FOmar | Redria | 2,734,396 |
Mercury☿ (42039047) | Lv. 180 HUnewearl | Whitill | 2,629,021 |
Mercury☿ (42039047) | Lv. 200 RAmarl | Oran | 2,549,228 |
nAyc (42091326) | Lv. 160 FOmarl | Pinkal | 2,351,230 |
Eiszauber (42000054) | Lv. 162 FOmar | Redria | 2,338,094 |
Ristretto (42008415) | Lv. 157 HUcaseal | Viridia | 2,204,194 |
Mercury☿ (42039047) | Lv. 172 RAmarl | Viridia | 2,078,685 |
~ (42091326) | Lv. 152 RAmarl | Redria | 2,040,871 |
Alipheese (42011363) | Lv. 182 RAmarl | Whitill | 1,906,515 |
Vend-Bot (42096599) | Lv. 153 RAcast | Purplenum | 1,891,700 |
Smokey (42040787) | Lv. 164 FOnewm | Purplenum | 1,854,740 |
Pixarni (42088515) | Lv. 174 RAmarl | Purplenum | 1,836,614 |
Daxtrix (42096599) | Lv. 137 FOnewm | Whitill | 1,741,147 |
Mercurius (42090267) | Lv. 188 RAcast | Redria | 1,709,008 |
Eishammer (42000054) | Lv. 193 HUcast | Whitill | 1,666,015 |
Zukisu (42109048) | Lv. 157 RAmarl | Whitill | 1,564,166 |
Top
Meseta Spent at Shops |
nAyc (42091326) | Lv. 160 FOmarl | Pinkal | 16,792,475 |
Smokey (42040787) | Lv. 164 FOnewm | Purplenum | 10,853,944 |
Yellow Man (42109048) | Lv. 193 RAcast | Yellowboze | 9,993,134 |
~ (42091326) | Lv. 152 RAmarl | Redria | 7,625,814 |
Pixarni (42088515) | Lv. 174 RAmarl | Purplenum | 5,402,430 |
Eishammer (42000054) | Lv. 193 HUcast | Whitill | 5,316,468 |
ioes (42002988) | Lv. 129 FOmar | Oran | 4,970,320 |
Alipheese (42011363) | Lv. 182 RAmarl | Whitill | 4,687,007 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 4,628,657 |
Brawl (42005250) | Lv. 166 RAmar | Purplenum | 4,511,805 |
Ristretto (42008415) | Lv. 157 HUcaseal | Viridia | 4,480,841 |
Homunculus (42016444) | Lv. 176 RAcast | Purplenum | 4,477,673 |
cYaN (42091326) | Lv. 120 HUnewearl | Bluefull | 4,313,844 |
Brek (42061745) | Lv. 162 FOmar | Redria | 4,190,035 |
Eiszauber (42000054) | Lv. 162 FOmar | Redria | 4,054,039 |
Daxtrix (42096599) | Lv. 137 FOnewm | Whitill | 4,024,931 |
MRV (42027943) | Lv. 176 RAmarl | Whitill | 3,761,344 |
Spuz (42002669) | Lv. 118 HUcast | Redria | 3,450,381 |
Kyloko (42033767) | Lv. 138 FOnewm | Pinkal | 3,332,189 |
Hayes (42062587) | Lv. 138 RAmar | Purplenum | 3,283,029 |
Top
Meseta Acquired from Shops |
Brek (42061745) | Lv. 162 FOmar | Redria | 25,752,704 |
Pouilly (42061744) | Lv. 167 RAmar | Purplenum | 22,653,490 |
Eiszauber (42000054) | Lv. 162 FOmar | Redria | 19,476,780 |
Yellow Man (42109048) | Lv. 193 RAcast | Yellowboze | 17,451,131 |
Brawl (42005250) | Lv. 166 RAmar | Purplenum | 17,394,668 |
Usagi (42025687) | Lv. 142 FOnewearl | Skyly | 15,790,988 |
nAyc (42091326) | Lv. 160 FOmarl | Pinkal | 14,777,802 |
~ (42091326) | Lv. 152 RAmarl | Redria | 13,616,549 |
Homunculus (42016444) | Lv. 176 RAcast | Purplenum | 13,145,782 |
Arna (42089887) | Lv. 121 HUnewearl | Skyly | 12,796,231 |
Eishammer (42000054) | Lv. 193 HUcast | Whitill | 12,625,540 |
KELBOP (42002031) | Lv. 141 RAmarl | Redria | 10,107,056 |
イポタ (42075410) | Lv. 114 FOnewearl | Bluefull | 9,351,486 |
Daxtrix (42096599) | Lv. 137 FOnewm | Whitill | 7,159,198 |
Smokey (42040787) | Lv. 164 FOnewm | Purplenum | 6,924,532 |
MRV (42027943) | Lv. 176 RAmarl | Whitill | 6,217,795 |
Brawl-bot (42005250) | Lv. 143 HUcast | Redria | 5,994,638 |
Elxion (42047629) | Lv. 110 FOmar | Redria | 5,683,160 |
ioes (42002988) | Lv. 129 FOmar | Oran | 5,397,755 |
cYaN (42091326) | Lv. 120 HUnewearl | Bluefull | 5,367,775 |
Top
Meseta Gained from Quests |
Eishammer (42000054) | Lv. 193 HUcast | Whitill | 7,420,900 |
Pixarni (42088515) | Lv. 174 RAmarl | Purplenum | 4,335,100 |
Yellow Man (42109048) | Lv. 193 RAcast | Yellowboze | 4,146,805 |
Eiszauber (42000054) | Lv. 162 FOmar | Redria | 3,249,100 |
Pouilly (42061744) | Lv. 167 RAmar | Purplenum | 2,112,500 |
Brek (42061745) | Lv. 162 FOmar | Redria | 2,105,500 |
Smokey (42040787) | Lv. 164 FOnewm | Purplenum | 2,011,700 |
KELBYTE (42002031) | Lv. 155 RAcast | Oran | 1,995,500 |
Eishieb (42000054) | Lv. 128 HUnewearl | Skyly | 1,989,900 |
Ristretto (42008415) | Lv. 157 HUcaseal | Viridia | 1,966,800 |
Brawl (42005250) | Lv. 166 RAmar | Purplenum | 1,821,300 |
Vend-Bot (42096599) | Lv. 153 RAcast | Purplenum | 1,645,700 |
Alipheese (42011363) | Lv. 182 RAmarl | Whitill | 1,605,500 |
Kyloko (42033767) | Lv. 138 FOnewm | Pinkal | 1,358,600 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 1,336,700 |
Sandra (42011363) | Lv. 153 FOmarl | Greenill | 1,223,705 |
nAyc (42091326) | Lv. 160 FOmarl | Pinkal | 1,145,000 |
KELBORN (42002031) | Lv. 142 HUcast | Yellowboze | 1,145,000 |
Usagi (42025687) | Lv. 142 FOnewearl | Skyly | 1,131,000 |
Zukisu (42109048) | Lv. 157 RAmarl | Whitill | 1,025,200 |
Top
Meseta Charged |
Eishammer (42000054) | Lv. 193 HUcast | Whitill | 32,131,200 |
KELBYTE (42002031) | Lv. 155 RAcast | Oran | 14,488,400 |
Yellow Man (42109048) | Lv. 193 RAcast | Yellowboze | 12,771,400 |
Pouilly (42061744) | Lv. 167 RAmar | Purplenum | 8,123,400 |
KELBORN (42002031) | Lv. 142 HUcast | Yellowboze | 6,617,600 |
MRV (42027943) | Lv. 176 RAmarl | Whitill | 4,548,600 |
Eiszauber (42000054) | Lv. 162 FOmar | Redria | 4,317,200 |
Jyuki (42008882) | Lv. 126 RAcast | Greenill | 3,561,200 |
Pixarni (42088515) | Lv. 174 RAmarl | Purplenum | 3,010,800 |
Eishieb (42000054) | Lv. 128 HUnewearl | Skyly | 2,996,000 |
Eiseskälte (42000054) | Lv. 125 HUcaseal | Oran | 2,796,800 |
404 N.F. (42065286) | Lv. 104 RAmarl | Redria | 2,781,400 |
KELBUP (42002031) | Lv. 120 HUnewearl | Viridia | 2,761,600 |
Alipheese (42011363) | Lv. 182 RAmarl | Whitill | 2,565,600 |
Ash(Evil) (42033767) | Lv. 129 HUmar | Skyly | 1,813,600 |
KELBOP (42002031) | Lv. 141 RAmarl | Redria | 1,578,400 |
Mr Yin (42109048) | Lv. 128 RAmar | Skyly | 1,565,800 |
MRV (42027943) | Lv. 134 HUnewearl | Yellowboze | 1,548,000 |
Ristretto (42008415) | Lv. 157 HUcaseal | Viridia | 1,489,400 |
Vend-Bot (42096599) | Lv. 153 RAcast | Purplenum | 1,429,400 |
Top
Items Gained from Quests |
Lynde (42066107) | Lv. 082 RAcaseal | Yellowboze | 19 |
Yellow Man (42109048) | Lv. 193 RAcast | Yellowboze | 15 |
Mercury☿ (42039047) | Lv. 180 HUnewearl | Whitill | 11 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 11 |
Eishammer (42000054) | Lv. 193 HUcast | Whitill | 11 |
マルダ・ハーケン (42085759) | Lv. 052 RAmarl | Purplenum | 11 |
Alipheese (42011363) | Lv. 182 RAmarl | Whitill | 10 |
KELBYTE (42002031) | Lv. 155 RAcast | Oran | 10 |
Pixarni (42088515) | Lv. 174 RAmarl | Purplenum | 9 |
Usagi (42025687) | Lv. 142 FOnewearl | Skyly | 8 |
Mercury☿ (42039047) | Lv. 172 RAmarl | Viridia | 6 |
Ash(Evil) (42033767) | Lv. 129 HUmar | Skyly | 6 |
Catharsis (42120529) | Lv. 035 HUmar | Viridia | 6 |
Brawl-bot (42005250) | Lv. 143 HUcast | Redria | 6 |
Homunculus (42016444) | Lv. 176 RAcast | Purplenum | 5 |
Vandimion (42016444) | Lv. 146 RAcast | Skyly | 5 |
Sifaka (42064655) | Lv. 039 RAcaseal | Greenill | 5 |
teapot (42123200) | Lv. 048 HUnewearl | Redria | 5 |
KELBORN (42002031) | Lv. 142 HUcast | Yellowboze | 5 |
Spuz (42002669) | Lv. 118 HUcast | Redria | 5 |
Top
Red Boxes Found |
Yellow Man (42109048) | Lv. 193 RAcast | Yellowboze | 947 |
Pouilly (42061744) | Lv. 167 RAmar | Purplenum | 656 |
Brek (42061745) | Lv. 162 FOmar | Redria | 635 |
Homunculus (42016444) | Lv. 176 RAcast | Purplenum | 536 |
Brawl (42005250) | Lv. 166 RAmar | Purplenum | 521 |
Mercury☿ (42039047) | Lv. 172 RAmarl | Viridia | 479 |
Leif (42002988) | Lv. 107 HUmar | Pinkal | 455 |
Eishammer (42000054) | Lv. 193 HUcast | Whitill | 424 |
Smokey (42040787) | Lv. 164 FOnewm | Purplenum | 418 |
nAyc (42091326) | Lv. 160 FOmarl | Pinkal | 413 |
Zukisu (42109048) | Lv. 157 RAmarl | Whitill | 408 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 396 |
~ (42091326) | Lv. 152 RAmarl | Redria | 367 |
Vend-Bot (42096599) | Lv. 153 RAcast | Purplenum | 363 |
Mercury☿ (42039047) | Lv. 200 RAmarl | Oran | 361 |
Pixarni (42088515) | Lv. 174 RAmarl | Purplenum | 345 |
Eiszauber (42000054) | Lv. 162 FOmar | Redria | 338 |
Cyrun III (42092912) | Lv. 116 FOmar | Pinkal | 323 |
Daxtrix (42096599) | Lv. 137 FOnewm | Whitill | 315 |
Mercury☿ (42039047) | Lv. 147 RAmarl | Skyly | 304 |
Top
Experience Gained |
Mercury☿ (42039047) | Lv. 200 RAmarl | Oran | 86,173,371 |
Yellow Man (42109048) | Lv. 193 RAcast | Yellowboze | 58,983,356 |
Eishammer (42000054) | Lv. 193 HUcast | Whitill | 58,422,643 |
Mercurius (42090267) | Lv. 188 RAcast | Redria | 49,526,553 |
Alipheese (42011363) | Lv. 182 RAmarl | Whitill | 41,587,949 |
Mercury☿ (42039047) | Lv. 180 HUnewearl | Whitill | 39,130,304 |
Homunculus (42016444) | Lv. 176 RAcast | Purplenum | 35,596,674 |
MRV (42027943) | Lv. 176 RAmarl | Whitill | 34,842,302 |
Pixarni (42088515) | Lv. 174 RAmarl | Purplenum | 32,921,444 |
Mercury☿ (42039047) | Lv. 172 RAmarl | Viridia | 31,109,318 |
Mercury☿ (42039047) | Lv. 167 FOmarl | Pinkal | 27,230,509 |
Pouilly (42061744) | Lv. 167 RAmar | Purplenum | 27,205,537 |
Brawl (42005250) | Lv. 166 RAmar | Purplenum | 26,710,402 |
Smokey (42040787) | Lv. 164 FOnewm | Purplenum | 25,291,655 |
Brek (42061745) | Lv. 162 FOmar | Redria | 23,837,731 |
Eiszauber (42000054) | Lv. 162 FOmar | Redria | 23,544,845 |
nAyc (42091326) | Lv. 160 FOmarl | Pinkal | 22,414,814 |
Selphie (42016444) | Lv. 158 RAmarl | Whitill | 20,514,765 |
Ristretto (42008415) | Lv. 157 HUcaseal | Viridia | 20,494,779 |
Zukisu (42109048) | Lv. 157 RAmarl | Whitill | 20,292,661 |
Top
Experience Stolen |
Yellow Man (42109048) | Lv. 193 RAcast | Yellowboze | 71,058 |
Olxion (42047629) | Lv. 102 RAcast | Yellowboze | 22,456 |
Ristretto (42008415) | Lv. 157 HUcaseal | Viridia | 18,666 |
Zukisu (42109048) | Lv. 157 RAmarl | Whitill | 5,397 |
Jyuki (42008882) | Lv. 126 RAcast | Greenill | 5,088 |
Hayes (42062587) | Lv. 138 RAmar | Purplenum | 3,848 |
Brawl! (42005250) | Lv. 099 RAmarl | Skyly | 3,760 |
shadowstrm (42126488) | Lv. 090 RAmarl | Redria | 2,124 |
404 N.F. (42065286) | Lv. 104 RAmarl | Redria | 1,636 |
Mercury☿ (42039047) | Lv. 147 RAmarl | Skyly | 1,524 |
Stan (42025012) | Lv. 048 HUnewearl | Pinkal | 1,500 |
Toko (42001843) | Lv. 097 RAmarl | Purplenum | 1,487 |
purplenum (42092353) | Lv. 110 RAmar | Purplenum | 1,171 |
Marlec (42125516) | Lv. 094 RAmar | Purplenum | 993 |
Plush_Bot (42001141) | Lv. 108 HUcaseal | Redria | 960 |
cYaN (42091326) | Lv. 120 HUnewearl | Bluefull | 764 |
So Fetch (42061594) | Lv. 025 RAmarl | Redria | 704 |
Pouilly (42061744) | Lv. 167 RAmar | Purplenum | 569 |
SniperFox (42124590) | Lv. 042 RAcast | Greenill | 546 |
Nova (42126075) | Lv. 056 HUcaseal | Oran | 324 |
Top
Time Played |
Mercury☿ (42039047) | Lv. 200 RAmarl | Oran | 3468h:17m:09s |
Mercury☿ (42039047) | Lv. 172 RAmarl | Viridia | 977h:39m:02s |
Mercurius (42090267) | Lv. 188 RAcast | Redria | 781h:51m:02s |
Mercury☿ (42039047) | Lv. 167 FOmarl | Pinkal | 740h:22m:25s |
Mercury☿ (42039047) | Lv. 180 HUnewearl | Whitill | 613h:25m:02s |
Pixarni (42088515) | Lv. 174 RAmarl | Purplenum | 532h:33m:38s |
Yellow Man (42109048) | Lv. 193 RAcast | Yellowboze | 469h:52m:18s |
Alipheese (42011363) | Lv. 182 RAmarl | Whitill | 465h:41m:05s |
Mercury☿ (42039047) | Lv. 152 RAmarl | Purplenum | 429h:54m:38s |
Homunculus (42016444) | Lv. 176 RAcast | Purplenum | 404h:01m:52s |
nAyc (42091326) | Lv. 160 FOmarl | Pinkal | 382h:07m:34s |
Mercury☿ (42039047) | Lv. 147 RAmarl | Skyly | 374h:30m:03s |
MRV (42027943) | Lv. 176 RAmarl | Whitill | 340h:34m:51s |
~ (42091326) | Lv. 152 RAmarl | Redria | 331h:01m:38s |
Ristretto (42008415) | Lv. 157 HUcaseal | Viridia | 307h:09m:00s |
Brawl (42005250) | Lv. 166 RAmar | Purplenum | 306h:03m:11s |
Eishammer (42000054) | Lv. 193 HUcast | Whitill | 298h:31m:18s |
Brek (42061745) | Lv. 162 FOmar | Redria | 261h:31m:04s |
Pouilly (42061744) | Lv. 167 RAmar | Purplenum | 261h:11m:14s |
Hayes (42062587) | Lv. 138 RAmar | Purplenum | 260h:16m:02s |
Top
Class Use |
HUmar | 9.11% |
HUnewearl | 11.93% |
HUcast | 12.40% |
RAmar | 9.26% |
RAcast | 7.69% |
RAcaseal | 7.69% |
FOmarl | 4.71% |
FOnewm | 4.87% |
FOnewearl | 7.54% |
HUcaseal | 4.87% |
FOmar | 5.97% |
RAmarl | 13.97% |
Top
Section ID Use |
Viridia | 7.38% |
Greenill | 9.89% |
Skyly | 12.56% |
Bluefull | 8.95% |
Purplenum | 11.30% |
Pinkal | 8.79% |
Redria | 16.01% |
Oran | 7.54% |
Yellowboze | 7.38% |
Whitill | 10.20% |
Top