Normal Classic
Statistics Generated at
03/29/2025 07:31:14 UTC time.
646 active characters
in the past 75 days.
Enemies Killed (All Time) |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 216,731 |
Mercury☿ (42039047) | Lv. 198 RAmarl | Viridia | 216,275 |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 174,174 |
力大箱飛 (42090267) | Lv. 180 RAcast | Purplenum | 141,761 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 133,979 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 126,981 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 116,055 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 109,813 |
Brek (42061745) | Lv. 158 FOmar | Redria | 104,569 |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 97,375 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 96,986 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 91,055 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 90,677 |
Cassie (42011363) | Lv. 135 HUnewearl | Redria | 87,307 |
Appendage (42018986) | Lv. 160 RAmarl | Oran | 81,755 |
狂麻呂 (42098882) | Lv. 127 FOmar | Redria | 73,634 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 70,233 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 67,587 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 67,229 |
Short King (42011363) | Lv. 154 HUcast | Purplenum | 64,634 |
Top
Meseta Found |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 3,218,157 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 2,638,483 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 2,454,516 |
Brek (42061745) | Lv. 158 FOmar | Redria | 2,387,463 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 2,310,642 |
Mercury☿ (42039047) | Lv. 198 RAmarl | Viridia | 2,221,217 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 1,979,803 |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 1,909,202 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 1,828,050 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 1,799,458 |
Ristretto (42008415) | Lv. 150 HUcaseal | Viridia | 1,797,280 |
ARIO (42038708) | Lv. 139 FOmarl | Whitill | 1,786,250 |
力大箱飛 (42090267) | Lv. 180 RAcast | Purplenum | 1,701,938 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 1,692,136 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 1,613,369 |
Kitai (42033767) | Lv. 142 RAmar | Yellowboze | 1,560,999 |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 1,468,258 |
nAyc (42091326) | Lv. 144 FOmarl | Pinkal | 1,467,097 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 1,394,236 |
ario (42038708) | Lv. 121 HUnewearl | Yellowboze | 1,376,543 |
Top
Meseta Spent at Shops |
nAyc (42091326) | Lv. 144 FOmarl | Pinkal | 9,039,524 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 8,050,778 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 5,205,058 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 4,872,818 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 4,664,552 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 4,624,157 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 4,370,203 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 4,326,517 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 4,053,915 |
Brek (42061745) | Lv. 158 FOmar | Redria | 3,999,031 |
Ristretto (42008415) | Lv. 150 HUcaseal | Viridia | 3,960,991 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 3,841,589 |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 3,415,716 |
Forcepoign (42094641) | Lv. 126 HUcast | Bluefull | 3,293,274 |
Kyloko (42033767) | Lv. 137 FOnewm | Pinkal | 3,289,389 |
Pikadude (42001181) | Lv. 115 HUmar | Oran | 3,267,958 |
MRV (42027943) | Lv. 129 FOmar | Redria | 3,250,131 |
KELBOP (42002031) | Lv. 140 RAmarl | Redria | 3,158,406 |
Zaku II (42114490) | Lv. 106 RAcast | Yellowboze | 3,022,169 |
Appendage (42018986) | Lv. 160 RAmarl | Oran | 2,755,400 |
Top
Meseta Acquired from Shops |
Brek (42061745) | Lv. 158 FOmar | Redria | 22,580,135 |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 19,664,129 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 19,616,985 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 19,330,183 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 16,808,102 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 13,038,604 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 12,100,428 |
Usagi (42025687) | Lv. 136 FOnewearl | Skyly | 11,221,532 |
KELBOP (42002031) | Lv. 140 RAmarl | Redria | 10,061,222 |
nAyc (42091326) | Lv. 144 FOmarl | Pinkal | 8,711,812 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 7,732,253 |
Arna (42089887) | Lv. 105 HUnewearl | Skyly | 7,667,625 |
ARIO (42038708) | Lv. 139 FOmarl | Whitill | 7,442,108 |
Appendage (42018986) | Lv. 160 RAmarl | Oran | 6,108,842 |
Brawl-bot (42005250) | Lv. 143 HUcast | Redria | 5,994,564 |
Briese (42042839) | Lv. 111 HUnewearl | Yellowboze | 5,438,280 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 5,375,499 |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 5,177,866 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 5,092,760 |
MRV (42027943) | Lv. 142 RAcast | Purplenum | 5,080,823 |
Top
Meseta Gained from Quests |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 6,488,900 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 3,554,600 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 3,075,100 |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 2,851,695 |
Appendage (42018986) | Lv. 160 RAmarl | Oran | 2,090,100 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 1,893,300 |
Eishieb (42000054) | Lv. 126 HUnewearl | Skyly | 1,857,900 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 1,819,300 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 1,790,500 |
Brek (42061745) | Lv. 158 FOmar | Redria | 1,783,500 |
KELBYTE (42002031) | Lv. 147 RAcast | Oran | 1,463,500 |
Ristretto (42008415) | Lv. 150 HUcaseal | Viridia | 1,455,300 |
Kitai (42033767) | Lv. 142 RAmar | Yellowboze | 1,435,000 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 1,371,500 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 1,336,700 |
Kyloko (42033767) | Lv. 137 FOnewm | Pinkal | 1,316,600 |
Sandra (42011363) | Lv. 152 FOmarl | Greenill | 1,153,705 |
Jyuki (42008882) | Lv. 140 RAmarl | Purplenum | 1,116,000 |
KELBORN (42002031) | Lv. 137 HUcast | Yellowboze | 1,063,000 |
Zukisu (42109048) | Lv. 153 RAmarl | Whitill | 988,200 |
Top
Meseta Charged |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 31,240,800 |
KELBYTE (42002031) | Lv. 147 RAcast | Oran | 11,939,400 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 5,094,000 |
KELBORN (42002031) | Lv. 137 HUcast | Yellowboze | 4,926,200 |
Jyuki (42008882) | Lv. 140 RAmarl | Purplenum | 4,808,200 |
Kitai (42033767) | Lv. 142 RAmar | Yellowboze | 4,552,200 |
Appendage (42018986) | Lv. 160 RAmarl | Oran | 4,389,400 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 4,274,000 |
Jyuki (42008882) | Lv. 123 RAcast | Greenill | 3,499,400 |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 3,186,000 |
Eishieb (42000054) | Lv. 126 HUnewearl | Skyly | 2,937,400 |
KELBUP (42002031) | Lv. 119 HUnewearl | Viridia | 2,711,600 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 2,562,800 |
Eiseskälte (42000054) | Lv. 119 HUcaseal | Oran | 2,476,000 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 2,384,200 |
KELBOP (42002031) | Lv. 140 RAmarl | Redria | 1,548,800 |
MRV (42027943) | Lv. 134 HUnewearl | Yellowboze | 1,548,000 |
Metsu (42016338) | Lv. 077 HUcaseal | Oran | 1,196,400 |
Ash(Evil) (42033767) | Lv. 121 HUmar | Skyly | 1,162,600 |
GENESIS (42056172) | Lv. 064 HUcast | Redria | 1,113,200 |
Top
Items Gained from Quests |
Appendage (42018986) | Lv. 160 RAmarl | Oran | 19 |
Kitai (42033767) | Lv. 142 RAmar | Yellowboze | 15 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 11 |
KELBYTE (42002031) | Lv. 147 RAcast | Oran | 10 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 10 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 9 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 9 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 8 |
Usagi (42025687) | Lv. 136 FOnewearl | Skyly | 8 |
Vahn (42115808) | Lv. 059 HUmar | Skyly | 7 |
V (42005662) | Lv. 111 HUcaseal | Redria | 7 |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 6 |
Brawl-bot (42005250) | Lv. 143 HUcast | Redria | 6 |
Ash(Evil) (42033767) | Lv. 121 HUmar | Skyly | 6 |
Synth (42083577) | Lv. 122 HUcast | Redria | 5 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 5 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 5 |
KELBORN (42002031) | Lv. 137 HUcast | Yellowboze | 5 |
Vandimion (42016444) | Lv. 141 RAcast | Skyly | 5 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 5 |
Top
Red Boxes Found |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 607 |
Brek (42061745) | Lv. 158 FOmar | Redria | 593 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 582 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 510 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 485 |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 468 |
Appendage (42018986) | Lv. 160 RAmarl | Oran | 438 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 402 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 394 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 389 |
Zukisu (42109048) | Lv. 153 RAmarl | Whitill | 361 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 327 |
Mercury☿ (42039047) | Lv. 198 RAmarl | Viridia | 320 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 307 |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 307 |
Brawl-bot (42005250) | Lv. 143 HUcast | Redria | 288 |
ARIO (42038708) | Lv. 139 FOmarl | Whitill | 281 |
nAyc (42091326) | Lv. 144 FOmarl | Pinkal | 263 |
力大箱飛 (42090267) | Lv. 180 RAcast | Purplenum | 261 |
Astaroth (42117398) | Lv. 140 RAmarl | Purplenum | 259 |
Top
Experience Gained |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 89,246,223 |
Mercury☿ (42039047) | Lv. 198 RAmarl | Viridia | 74,660,634 |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 52,250,529 |
力大箱飛 (42090267) | Lv. 180 RAcast | Purplenum | 39,488,748 |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 38,459,945 |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 32,420,460 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 31,663,078 |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 29,853,271 |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 27,826,401 |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 25,495,176 |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 24,325,728 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 23,747,259 |
Eiszauber (42000054) | Lv. 160 FOmar | Redria | 22,429,224 |
Appendage (42018986) | Lv. 160 RAmarl | Oran | 21,921,413 |
Brek (42061745) | Lv. 158 FOmar | Redria | 20,825,519 |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 20,390,812 |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 19,896,166 |
Mercury☿ (42039047) | Lv. 155 FOmarl | Redria | 19,086,303 |
Short King (42011363) | Lv. 154 HUcast | Purplenum | 18,208,840 |
Zukisu (42109048) | Lv. 153 RAmarl | Whitill | 18,006,171 |
Top
Experience Stolen |
Twic3Shy (42076032) | Lv. 100 RAcast | Pinkal | 469,060 |
Angelo (42011377) | Lv. 079 RAcast | Greenill | 289,274 |
MagretGras (42062402) | Lv. 119 RAcast | Purplenum | 40,507 |
Strawberry (42040798) | Lv. 056 HUcaseal | Pinkal | 24,351 |
Elena (42011377) | Lv. 059 HUcaseal | Skyly | 19,609 |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 18,807 |
Ristretto (42008415) | Lv. 150 HUcaseal | Viridia | 18,666 |
Zukisu (42109048) | Lv. 153 RAmarl | Whitill | 5,397 |
Jyuki (42008882) | Lv. 123 RAcast | Greenill | 5,088 |
LiptooooN (42060731) | Lv. 118 RAcast | Redria | 4,660 |
MRV (42027943) | Lv. 142 RAcast | Purplenum | 2,648 |
Metsu (42016338) | Lv. 077 HUcaseal | Oran | 1,602 |
Zaku II (42114490) | Lv. 106 RAcast | Yellowboze | 1,577 |
Solid (42085984) | Lv. 054 HUcast | Purplenum | 1,313 |
Durge (42116756) | Lv. 059 HUcast | Viridia | 1,242 |
Toko (42001843) | Lv. 064 RAmarl | Purplenum | 1,091 |
Felix (42109048) | Lv. 047 RAmar | Purplenum | 818 |
Sarah (42119445) | Lv. 027 HUnewearl | Pinkal | 765 |
Luthart (42119463) | Lv. 072 HUmar | Redria | 579 |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 569 |
Top
Time Played |
Mercury☿ (42039047) | Lv. 198 RAmarl | Viridia | 3136h:30m:03s |
空真 (42098882) | Lv. 200 RAmarl | Bluefull | 823h:02m:36s |
Mercury☿ (42039047) | Lv. 165 RAmarl | Bluefull | 794h:03m:48s |
力大箱飛 (42090267) | Lv. 180 RAcast | Purplenum | 460h:07m:40s |
Alipheese (42011363) | Lv. 179 RAmarl | Whitill | 443h:36m:28s |
Pixarni (42088515) | Lv. 168 RAmarl | Purplenum | 406h:18m:36s |
Homunculus (42016444) | Lv. 173 RAcast | Purplenum | 387h:06m:06s |
Mercury☿ (42039047) | Lv. 155 FOmarl | Redria | 378h:08m:19s |
Frosty (42076032) | Lv. 157 HUmar | Skyly | 350h:57m:56s |
MRV (42027943) | Lv. 170 RAmarl | Whitill | 310h:14m:58s |
DJ-FORDY (42109048) | Lv. 172 RAcast | Greenill | 306h:08m:33s |
Brawl (42005250) | Lv. 163 RAmar | Purplenum | 286h:49m:50s |
Eishammer (42000054) | Lv. 190 HUcast | Whitill | 272h:25m:05s |
Ristretto (42008415) | Lv. 150 HUcaseal | Viridia | 267h:28m:56s |
Short King (42011363) | Lv. 154 HUcast | Purplenum | 249h:43m:51s |
Brek (42061745) | Lv. 158 FOmar | Redria | 238h:05m:20s |
Pouilly (42061744) | Lv. 162 RAmar | Purplenum | 237h:12m:02s |
Xion (42040787) | Lv. 157 RAcaseal | Redria | 235h:14m:38s |
ARIO (42038708) | Lv. 139 FOmarl | Whitill | 221h:09m:31s |
Appendage (42018986) | Lv. 160 RAmarl | Oran | 220h:39m:31s |
Top
Class Use |
HUmar | 9.44% |
HUnewearl | 11.15% |
HUcast | 11.30% |
RAmar | 9.44% |
RAcast | 8.05% |
RAcaseal | 4.49% |
FOmarl | 5.73% |
FOnewm | 5.57% |
FOnewearl | 8.20% |
HUcaseal | 7.43% |
FOmar | 5.88% |
RAmarl | 13.31% |
Top
Section ID Use |
Viridia | 8.05% |
Greenill | 8.36% |
Skyly | 15.02% |
Bluefull | 7.59% |
Purplenum | 12.23% |
Pinkal | 8.05% |
Redria | 14.40% |
Oran | 8.82% |
Yellowboze | 8.20% |
Whitill | 9.29% |
Top