Normal Classic
Statistics Generated at
06/30/2022 16:10:30 UTC time.
6328 active characters
in the past 75 days.
Enemies Killed (All Time) |
Mangle (42006349) | Lv. 200 HUcast | Skyly | 1,458,619 |
Sesyi (42023256) | Lv. 200 RAmarl | Viridia | 1,243,918 |
櫻 (42005210) | Lv. 200 FOnewearl | Yellowboze | 1,216,004 |
JC (42023318) | Lv. 200 RAcaseal | Greenill | 1,197,825 |
Ade (42001105) | Lv. 200 RAcast | Purplenum | 1,041,738 |
Jack (42035728) | Lv. 200 RAmar | Whitill | 1,022,490 |
Hydro (42008649) | Lv. 200 HUcaseal | Whitill | 1,004,980 |
puff (42050754) | Lv. 200 FOnewm | Oran | 888,086 |
§ (42027146) | Lv. 200 RAcast | Bluefull | 808,174 |
Shalltear (42000777) | Lv. 200 FOnewearl | Redria | 729,210 |
VAL.5B (42032673) | Lv. 200 HUcast | Whitill | 725,366 |
Smasher (42069760) | Lv. 200 FOnewm | Whitill | 705,018 |
Lane (42007825) | Lv. 200 FOnewearl | Pinkal | 695,840 |
Eisbecher (42000054) | Lv. 200 FOmar | Purplenum | 693,652 |
DmanisBack (42006416) | Lv. 200 FOnewm | Purplenum | 680,138 |
Mercy! (42000559) | Lv. 200 FOnewearl | Purplenum | 676,058 |
Ob Rose (42010681) | Lv. 200 FOnewearl | Whitill | 670,124 |
夜子 (42005210) | Lv. 200 HUnewearl | Skyly | 641,062 |
rcketamine (42013159) | Lv. 200 RAcaseal | Yellowboze | 624,781 |
HandsomeG. (42001452) | Lv. 200 FOnewm | Whitill | 609,942 |
Top
Meseta Found |
Hydro (42008649) | Lv. 200 HUcaseal | Whitill | 90,648,384 |
櫻 (42005210) | Lv. 200 FOnewearl | Yellowboze | 71,674,428 |
mote (42014513) | Lv. 200 RAcast | Viridia | 55,188,398 |
VAL.5B (42032673) | Lv. 200 HUcast | Whitill | 51,467,000 |
Shalltear (42000777) | Lv. 200 FOnewearl | Redria | 47,728,263 |
§ (42027146) | Lv. 200 RAcast | Bluefull | 43,122,884 |
Jack (42035728) | Lv. 200 RAmar | Whitill | 41,209,547 |
rcketamine (42013159) | Lv. 200 RAcaseal | Yellowboze | 34,070,604 |
JC (42023318) | Lv. 200 RAcaseal | Greenill | 33,904,929 |
Daisuri (42000777) | Lv. 200 HUnewearl | Viridia | 31,022,188 |
Hishiron (42007672) | Lv. 200 HUcaseal | Oran | 29,724,183 |
Ade (42001105) | Lv. 200 RAcast | Purplenum | 28,943,599 |
Saya (42015313) | Lv. 200 HUcaseal | Redria | 27,734,621 |
DmanisBack (42006416) | Lv. 200 FOnewm | Purplenum | 27,220,809 |
Arsuru (42005210) | Lv. 200 HUmar | Oran | 23,505,330 |
Lane (42007825) | Lv. 200 FOnewearl | Pinkal | 23,157,600 |
Nikki (42000458) | Lv. 200 HUnewearl | Viridia | 22,634,673 |
Ranma (42000148) | Lv. 200 HUnewearl | Skyly | 21,611,908 |
Mangle (42006349) | Lv. 200 HUcast | Skyly | 21,215,026 |
AJ (42005036) | Lv. 200 RAmar | Skyly | 20,800,682 |
Top
Meseta Spent at Shops |
Sesyi (42023256) | Lv. 200 RAmarl | Viridia | 170,672,488 |
Mangle (42006349) | Lv. 200 HUcast | Skyly | 72,049,917 |
DmanisBack (42006416) | Lv. 200 FOnewm | Purplenum | 67,159,551 |
JC (42023318) | Lv. 200 RAcaseal | Greenill | 66,997,887 |
VAL.5B (42032673) | Lv. 200 HUcast | Whitill | 62,587,812 |
Mewplushie (42000559) | Lv. 200 HUnewearl | Redria | 60,365,340 |
Mercy! (42000559) | Lv. 200 FOnewearl | Purplenum | 58,938,104 |
Eisbecher (42000054) | Lv. 200 FOmar | Purplenum | 51,848,085 |
Firkraag (42020932) | Lv. 200 HUcaseal | Whitill | 48,579,461 |
Nina (42013784) | Lv. 182 FOmarl | Pinkal | 47,762,794 |
櫻 (42005210) | Lv. 200 FOnewearl | Yellowboze | 39,916,032 |
Shalltear (42000777) | Lv. 200 FOnewearl | Redria | 35,848,414 |
Weyoun (42017744) | Lv. 200 FOnewm | Bluefull | 34,321,862 |
UI Jeffrey (42061144) | Lv. 200 HUcast | Whitill | 34,059,419 |
JESUS (42070522) | Lv. 200 HUcast | Purplenum | 33,240,724 |
Mr.Scrooge (42019482) | Lv. 200 FOnewm | Skyly | 32,845,968 |
mote (42014513) | Lv. 200 RAcast | Viridia | 32,821,924 |
Firkraag (42020932) | Lv. 200 HUcaseal | Whitill | 30,613,750 |
Leona H. (42000747) | Lv. 200 HUnewearl | Whitill | 30,354,673 |
Rayve (42035245) | Lv. 200 RAcast | Skyly | 30,041,026 |
Top
Meseta Acquired from Shops |
Pichu (42043204) | Lv. 200 FOnewearl | Purplenum | 141,108,165 |
Deband 28 (42000172) | Lv. 200 HUcast | Bluefull | 137,616,170 |
CwT (42002628) | Lv. 200 FOnewm | Greenill | 95,881,571 |
sky bot (42066167) | Lv. 200 RAcast | Skyly | 86,481,593 |
Wil (42005376) | Lv. 200 HUmar | Viridia | 84,614,204 |
櫻 (42005210) | Lv. 200 FOnewearl | Yellowboze | 59,247,173 |
Yamo (42065739) | Lv. 182 RAmar | Purplenum | 56,629,725 |
Mike (42053584) | Lv. 192 FOnewm | Oran | 56,243,383 |
DmanisBack (42006416) | Lv. 200 FOnewm | Purplenum | 49,055,494 |
Silas (42062546) | Lv. 199 FOnewm | Redria | 46,731,039 |
Vamana (42037866) | Lv. 200 FOnewm | Yellowboze | 45,643,728 |
Feil (42077017) | Lv. 184 FOnewm | Bluefull | 42,405,702 |
Tennyo (42037866) | Lv. 200 HUnewearl | Bluefull | 42,206,098 |
Halp (42054986) | Lv. 200 FOnewm | Skyly | 41,803,737 |
BONBORI (42054418) | Lv. 199 FOmarl | Purplenum | 41,614,935 |
Wombat (42074012) | Lv. 200 HUcast | Redria | 41,333,856 |
KELBORN (42002031) | Lv. 200 HUcast | Purplenum | 39,768,407 |
Shalltear (42000777) | Lv. 200 FOnewearl | Redria | 39,556,412 |
Lakshmana (42045145) | Lv. 190 FOnewearl | Pinkal | 38,854,247 |
Serph (42037866) | Lv. 200 RAmar | Skyly | 38,428,637 |
Top
Meseta Gained from Quests |
Sesyi (42023256) | Lv. 200 RAmarl | Viridia | 180,067,057 |
Mangle (42006349) | Lv. 200 HUcast | Skyly | 171,025,838 |
JC (42023318) | Lv. 200 RAcaseal | Greenill | 128,813,591 |
§ (42027146) | Lv. 200 RAcast | Bluefull | 103,926,565 |
Hydro (42008649) | Lv. 200 HUcaseal | Whitill | 102,758,041 |
Ade (42001105) | Lv. 200 RAcast | Purplenum | 100,273,085 |
Jack (42035728) | Lv. 200 RAmar | Whitill | 90,348,030 |
櫻 (42005210) | Lv. 200 FOnewearl | Yellowboze | 87,539,907 |
VAL.5B (42032673) | Lv. 200 HUcast | Whitill | 84,654,899 |
rcketamine (42013159) | Lv. 200 RAcaseal | Yellowboze | 83,201,897 |
Qi Breaker (42022177) | Lv. 200 HUcast | Whitill | 75,568,052 |
Eisbecher (42000054) | Lv. 200 FOmar | Purplenum | 71,643,400 |
puff (42050754) | Lv. 200 FOnewm | Oran | 71,304,165 |
Lane (42007825) | Lv. 200 FOnewearl | Pinkal | 62,688,576 |
Light (42000038) | Lv. 200 RAcast | Skyly | 60,697,470 |
Kannon (42006536) | Lv. 200 HUcast | Yellowboze | 58,855,577 |
Shalltear (42000777) | Lv. 200 FOnewearl | Redria | 53,979,274 |
Firkraag (42020932) | Lv. 200 HUcaseal | Whitill | 52,014,000 |
DmanisBack (42006416) | Lv. 200 FOnewm | Purplenum | 47,253,505 |
JESUS (42070522) | Lv. 200 HUcast | Purplenum | 43,126,240 |
Top
Meseta Gambled at Coren's |
Toffee (42040798) | Lv. 200 RAcaseal | Oran | 158,500,000 |
白銅 (42057595) | Lv. 170 RAcast | Whitill | 92,512,000 |
BONBORI (42054418) | Lv. 199 FOmarl | Purplenum | 90,000,000 |
Feil (42077017) | Lv. 184 FOnewm | Bluefull | 78,119,000 |
Pryme (42006456) | Lv. 200 HUcaseal | Redria | 60,466,000 |
Hydro (42008649) | Lv. 200 HUcaseal | Whitill | 56,630,000 |
amik (42011791) | Lv. 200 RAmarl | Purplenum | 33,683,000 |
Shepard (42055911) | Lv. 183 RAmarl | Whitill | 29,505,000 |
Eiskaffee (42000054) | Lv. 200 FOmarl | Pinkal | 28,416,000 |
Misato (42042115) | Lv. 199 HUnewearl | Skyly | 24,950,000 |
smtp (42073855) | Lv. 194 HUcast | Skyly | 21,107,000 |
satori (42029725) | Lv. 200 RAmar | Purplenum | 20,223,000 |
アルミナ (42077672) | Lv. 127 FOmarl | Purplenum | 20,101,000 |
白丸(es) (42051831) | Lv. 184 RAmarl | Whitill | 19,979,000 |
从前有个小粘糕 (42053234) | Lv. 200 RAcaseal | Pinkal | 18,981,000 |
Velveteen (42012675) | Lv. 200 HUnewearl | Viridia | 18,710,000 |
KELBORN (42002031) | Lv. 200 HUcast | Purplenum | 18,056,000 |
rcketamine (42013159) | Lv. 200 RAcaseal | Yellowboze | 18,014,000 |
Shinkawa (42042115) | Lv. 200 RAcast | Purplenum | 17,504,000 |
Souga (42045145) | Lv. 190 HUmar | Redria | 16,904,000 |
Top
Successful Gambles |
Joe (42007011) | Lv. 196 FOnewm | Whitill | 181 |
[゜Д゜] (42074572) | Lv. 151 RAcast | Viridia | 134 |
BONBORI (42054418) | Lv. 199 FOmarl | Purplenum | 130 |
Cael (42026550) | Lv. 200 FOnewm | Yellowboze | 103 |
Eiskaffee (42000054) | Lv. 200 FOmarl | Pinkal | 103 |
Red Frame (42075950) | Lv. 168 HUcast | Purplenum | 102 |
Nono (42077805) | Lv. 123 RAcaseal | Greenill | 92 |
Randy (42007913) | Lv. 188 FOnewm | Redria | 87 |
XT7001 (42000050) | Lv. 200 HUcast | Skyly | 82 |
诗和远方 (42054255) | Lv. 200 FOnewm | Redria | 82 |
Mustard (42044573) | Lv. 183 HUcaseal | Viridia | 80 |
笹団子 (42067008) | Lv. 146 FOnewm | Pinkal | 74 |
Kuroma (42031716) | Lv. 191 FOnewearl | Pinkal | 73 |
Feil (42077017) | Lv. 122 RAmarl | Redria | 69 |
AL (42077519) | Lv. 125 RAmarl | Viridia | 67 |
VueFOblue (42076064) | Lv. 182 FOnewm | Bluefull | 65 |
Pryme (42006456) | Lv. 200 HUcaseal | Redria | 65 |
Clancy (42007912) | Lv. 156 HUcast | Viridia | 64 |
Sugizip (42049772) | Lv. 111 HUmar | Skyly | 62 |
Toffee (42040798) | Lv. 200 RAcaseal | Oran | 60 |
Top
Failed Ventures |
Joe (42007011) | Lv. 196 FOnewm | Whitill | 5,834 |
[゜Д゜] (42074572) | Lv. 151 RAcast | Viridia | 4,865 |
BONBORI (42054418) | Lv. 199 FOmarl | Purplenum | 4,433 |
Eiskaffee (42000054) | Lv. 200 FOmarl | Pinkal | 3,455 |
Cael (42026550) | Lv. 200 FOnewm | Yellowboze | 3,223 |
Mustard (42044573) | Lv. 183 HUcaseal | Viridia | 2,857 |
Red Frame (42075950) | Lv. 168 HUcast | Purplenum | 2,730 |
Randy (42007913) | Lv. 188 FOnewm | Redria | 2,635 |
诗和远方 (42054255) | Lv. 200 FOnewm | Redria | 2,551 |
笹団子 (42067008) | Lv. 146 FOnewm | Pinkal | 2,435 |
XT7001 (42000050) | Lv. 200 HUcast | Skyly | 2,387 |
VueFOblue (42076064) | Lv. 182 FOnewm | Bluefull | 2,384 |
Clancy (42007912) | Lv. 156 HUcast | Viridia | 2,351 |
Feil (42077017) | Lv. 122 RAmarl | Redria | 2,221 |
Nono (42077805) | Lv. 123 RAcaseal | Greenill | 2,157 |
MK3 (42076143) | Lv. 184 FOnewm | Oran | 2,113 |
Isaki (42058107) | Lv. 168 RAmar | Skyly | 2,107 |
Kuroma (42031716) | Lv. 191 FOnewearl | Pinkal | 2,004 |
にゃんちー (42078227) | Lv. 163 RAmarl | Yellowboze | 1,994 |
AL (42077519) | Lv. 125 RAmarl | Viridia | 1,994 |
Top
Meseta Charged |
Mangle (42006349) | Lv. 200 HUcast | Skyly | 1,132,006,400 |
Firkraag (42020932) | Lv. 200 HUcaseal | Whitill | 222,222,200 |
Firkraag (42020932) | Lv. 200 HUcaseal | Whitill | 222,222,200 |
Hydro (42008649) | Lv. 200 HUcaseal | Whitill | 196,963,000 |
JC (42023318) | Lv. 200 RAcaseal | Greenill | 194,111,400 |
Ade (42001105) | Lv. 200 RAcast | Purplenum | 149,354,400 |
rcketamine (42013159) | Lv. 200 RAcaseal | Yellowboze | 139,430,800 |
Amon V (42006456) | Lv. 200 HUcast | Oran | 119,670,600 |
bModE (42001959) | Lv. 200 HUcast | Purplenum | 104,025,800 |
§ (42027146) | Lv. 200 RAcast | Bluefull | 101,100,600 |
Tundra 4 (42070820) | Lv. 193 HUcast | Oran | 92,343,600 |
Sesyi (42023256) | Lv. 200 RAmarl | Viridia | 92,014,400 |
µ-Ziq (42070470) | Lv. 200 HUcast | Skyly | 87,850,400 |
Light (42000038) | Lv. 200 RAcast | Skyly | 87,026,200 |
Qi Breaker (42022177) | Lv. 200 HUcast | Whitill | 77,106,000 |
Razakel (42058499) | Lv. 200 HUcaseal | Bluefull | 75,362,800 |
Kannon (42006536) | Lv. 200 HUcast | Yellowboze | 68,513,400 |
SquallLima (42059462) | Lv. 200 RAcast | Skyly | 61,602,600 |
mote (42014513) | Lv. 200 RAcast | Viridia | 60,799,400 |
Paradroid (42000414) | Lv. 200 RAcast | Greenill | 60,502,000 |
Top
Items Gained from Quests |
Sesyi (42023256) | Lv. 200 RAmarl | Viridia | 6,624 |
Mangle (42006349) | Lv. 200 HUcast | Skyly | 5,309 |
Hydro (42008649) | Lv. 200 HUcaseal | Whitill | 5,279 |
§ (42027146) | Lv. 200 RAcast | Bluefull | 2,923 |
JC (42023318) | Lv. 200 RAcaseal | Greenill | 2,594 |
VAL.5B (42032673) | Lv. 200 HUcast | Whitill | 2,568 |
櫻 (42005210) | Lv. 200 FOnewearl | Yellowboze | 2,261 |
Kannon (42006536) | Lv. 200 HUcast | Yellowboze | 1,991 |
rcketamine (42013159) | Lv. 200 RAcaseal | Yellowboze | 1,955 |
Eisbecher (42000054) | Lv. 200 FOmar | Purplenum | 1,915 |
Light (42000038) | Lv. 200 RAcast | Skyly | 1,914 |
puff (42050754) | Lv. 200 FOnewm | Oran | 1,842 |
Ade (42001105) | Lv. 200 RAcast | Purplenum | 1,765 |
Qi Breaker (42022177) | Lv. 200 HUcast | Whitill | 1,761 |
Greeny (42046938) | Lv. 200 FOmar | Redria | 1,563 |
猴哥牛逼 (42054958) | Lv. 200 FOnewm | Yellowboze | 1,556 |
JESUS (42070522) | Lv. 200 HUcast | Purplenum | 1,507 |
DmanisBack (42006416) | Lv. 200 FOnewm | Purplenum | 1,491 |
bModE (42001959) | Lv. 200 HUcast | Purplenum | 1,448 |
Lane (42007825) | Lv. 200 FOnewearl | Pinkal | 1,394 |
Top
Red Boxes Found |
§ (42027146) | Lv. 200 RAcast | Bluefull | 15,866 |
Sesyi (42023256) | Lv. 200 RAmarl | Viridia | 15,239 |
Mangle (42006349) | Lv. 200 HUcast | Skyly | 10,515 |
Jack (42035728) | Lv. 200 RAmar | Whitill | 10,003 |
VAL.5B (42032673) | Lv. 200 HUcast | Whitill | 9,627 |
JC (42023318) | Lv. 200 RAcaseal | Greenill | 7,498 |
rcketamine (42013159) | Lv. 200 RAcaseal | Yellowboze | 6,683 |
JESUS (42070522) | Lv. 200 HUcast | Purplenum | 5,636 |
puff (42050754) | Lv. 200 FOnewm | Oran | 4,027 |
櫻 (42005210) | Lv. 200 FOnewearl | Yellowboze | 3,970 |
DmanisBack (42006416) | Lv. 200 FOnewm | Purplenum | 3,872 |
Ade (42001105) | Lv. 200 RAcast | Purplenum | 3,727 |
BBQ (42032454) | Lv. 200 RAcast | Yellowboze | 3,642 |
Light (42000038) | Lv. 200 RAcast | Skyly | 3,617 |
Mama Kitty (42057785) | Lv. 200 HUcaseal | Whitill | 3,542 |
satori (42029725) | Lv. 200 RAmar | Purplenum | 3,539 |
Firkraag (42020932) | Lv. 200 HUcaseal | Whitill | 3,487 |
Eisbecher (42000054) | Lv. 200 FOmar | Purplenum | 3,456 |
UI Jeffrey (42061144) | Lv. 200 HUcast | Whitill | 3,286 |
Yua (42055504) | Lv. 200 HUnewearl | Whitill | 3,271 |
Top
Items Exchanged for Team Points |
Jack (42035728) | Lv. 200 RAmar | Whitill | 7,132 |
Pichu (42043204) | Lv. 200 FOnewearl | Purplenum | 6,801 |
§ (42027146) | Lv. 200 RAcast | Bluefull | 5,926 |
VAL.5B (42032673) | Lv. 200 HUcast | Whitill | 5,815 |
rcketamine (42013159) | Lv. 200 RAcaseal | Yellowboze | 5,264 |
櫻 (42005210) | Lv. 200 FOnewearl | Yellowboze | 4,614 |
Zelpha (42014286) | Lv. 200 HUcaseal | Viridia | 3,893 |
Hydro (42008649) | Lv. 200 HUcaseal | Whitill | 3,731 |
mote (42014513) | Lv. 200 RAcast | Viridia | 2,831 |
DmanisBack (42006416) | Lv. 200 FOnewm | Purplenum | 2,316 |
Shalltear (42000777) | Lv. 200 FOnewearl | Redria | 2,220 |
Lottie (42062546) | Lv. 182 RAmarl | Purplenum | 2,188 |
Groovitron (42019098) | Lv. 200 HUcast | Purplenum | 1,794 |
UI Jeffrey (42061144) | Lv. 200 HUcast | Whitill | 1,717 |
Plum (42040798) | Lv. 200 RAcaseal | Purplenum | 1,704 |
satori (42029725) | Lv. 200 RAmar | Purplenum | 1,414 |
Alisaryn (42044540) | Lv. 200 FOmarl | Purplenum | 1,322 |
JC (42023318) | Lv. 200 RAcaseal | Greenill | 1,193 |
SquallLima (42059462) | Lv. 200 RAcast | Skyly | 1,175 |
Daisuri (42000777) | Lv. 200 HUnewearl | Viridia | 1,162 |
Top
Team Points Earned |
Pichu (42043204) | Lv. 200 FOnewearl | Purplenum | 50,402 |
Jack (42035728) | Lv. 200 RAmar | Whitill | 43,088 |
§ (42027146) | Lv. 200 RAcast | Bluefull | 39,996 |
VAL.5B (42032673) | Lv. 200 HUcast | Whitill | 35,750 |
rcketamine (42013159) | Lv. 200 RAcaseal | Yellowboze | 35,024 |
Zelpha (42014286) | Lv. 200 HUcaseal | Viridia | 28,204 |
櫻 (42005210) | Lv. 200 FOnewearl | Yellowboze | 27,989 |
Hydro (42008649) | Lv. 200 HUcaseal | Whitill | 25,794 |
Lottie (42062546) | Lv. 182 RAmarl | Purplenum | 21,290 |
D-Force (42072941) | Lv. 147 FOnewm | Redria | 18,796 |
Alisaryn (42044540) | Lv. 200 FOmarl | Purplenum | 18,545 |
DmanisBack (42006416) | Lv. 200 FOnewm | Purplenum | 18,306 |
Groovitron (42019098) | Lv. 200 HUcast | Purplenum | 17,835 |
mote (42014513) | Lv. 200 RAcast | Viridia | 17,174 |
Shalltear (42000777) | Lv. 200 FOnewearl | Redria | 14,263 |
Plum (42040798) | Lv. 200 RAcaseal | Purplenum | 13,140 |
Serafine. (42052097) | Lv. 200 FOnewm | Redria | 11,180 |
UI Jeffrey (42061144) | Lv. 200 HUcast | Whitill | 9,456 |
Arsuru (42006509) | Lv. 199 RAcast | Oran | 9,417 |
Arsuru (42005210) | Lv. 200 HUmar | Oran | 7,743 |
Top
Hunters Boost Road Points |
42007388 | SS Rank | 480 |
42071126 | SS Rank | 468 |
42066167 | SS Rank | 468 |
42002473 | SS Rank | 420 |
42071116 | SS Rank | 408 |
42062107 | SS Rank | 394 |
42077645 | SS Rank | 384 |
42069216 | SS Rank | 360 |
42014286 | SS Rank | 348 |
42045145 | SS Rank | 342 |
42061514 | SS Rank | 336 |
42077442 | SS Rank | 336 |
42021112 | SS Rank | 324 |
42026326 | SS Rank | 324 |
42073694 | SS Rank | 318 |
42069562 | SS Rank | 312 |
42050808 | SS Rank | 312 |
42024977 | SS Rank | 312 |
42024713 | SS Rank | 312 |
42030760 | SS Rank | 310 |
Top
Experience Gained |
Sesyi (42023256) | Lv. 200 RAmarl | Viridia | 1,456,967,920 |
Mangle (42006349) | Lv. 200 HUcast | Skyly | 1,395,142,645 |
§ (42027146) | Lv. 200 RAcast | Bluefull | 1,235,495,847 |
Hydro (42008649) | Lv. 200 HUcaseal | Whitill | 1,000,000,000 |
JC (42023318) | Lv. 200 RAcaseal | Greenill | 926,164,262 |
Ade (42001105) | Lv. 200 RAcast | Purplenum | 776,014,316 |
rcketamine (42013159) | Lv. 200 RAcaseal | Yellowboze | 662,175,069 |
mote (42014513) | Lv. 200 RAcast | Viridia | 650,926,111 |
Jack (42035728) | Lv. 200 RAmar | Whitill | 616,690,714 |
puff (42050754) | Lv. 200 FOnewm | Oran | 608,041,571 |
VAL.5B (42032673) | Lv. 200 HUcast | Whitill | 607,289,415 |
Light (42000038) | Lv. 200 RAcast | Skyly | 543,649,274 |
Eisbecher (42000054) | Lv. 200 FOmar | Purplenum | 526,565,829 |
櫻 (42005210) | Lv. 200 FOnewearl | Yellowboze | 517,115,496 |
Qi Breaker (42022177) | Lv. 200 HUcast | Whitill | 495,411,455 |
Shalltear (42000777) | Lv. 200 FOnewearl | Redria | 486,264,950 |
Lane (42007825) | Lv. 200 FOnewearl | Pinkal | 462,348,578 |
Ob Rose (42010681) | Lv. 200 FOnewearl | Whitill | 441,407,252 |
HandsomeG. (42001452) | Lv. 200 FOnewm | Whitill | 440,616,491 |
Smasher (42069760) | Lv. 200 FOnewm | Whitill | 423,092,018 |
Top
Experience Stolen |
Blueberry (42040798) | Lv. 199 RAcaseal | Bluefull | 1,462,704 |
GHOSTCAT (42049450) | Lv. 171 HUcaseal | Whitill | 419,391 |
Spazmataz (42056825) | Lv. 200 HUcaseal | Skyly | 346,885 |
Aurora (42040705) | Lv. 200 HUcaseal | Skyly | 318,494 |
莉都 (42046149) | Lv. 134 RAmarl | Bluefull | 318,481 |
Rhyolite (42000305) | Lv. 200 RAmar | Purplenum | 265,158 |
Diabolical (42022417) | Lv. 200 RAcast | Redria | 253,828 |
Lizzies (42006739) | Lv. 187 RAmarl | Viridia | 215,097 |
Hishiron (42007672) | Lv. 200 HUcaseal | Oran | 186,857 |
Clawsa (42034261) | Lv. 200 RAmar | Redria | 171,460 |
Mommy Rem (42035100) | Lv. 200 RAcaseal | Greenill | 146,800 |
Deathtouch (42064233) | Lv. 199 HUcaseal | Skyly | 126,214 |
Cypher (42036360) | Lv. 181 HUcaseal | Redria | 120,722 |
Hiou (42037866) | Lv. 200 RAmarl | Greenill | 110,142 |
Lyudmila (42037866) | Lv. 200 HUcaseal | Oran | 105,180 |
Fudge (42031054) | Lv. 200 HUnewearl | Skyly | 104,645 |
Saihara (42028166) | Lv. 135 RAcaseal | Oran | 95,092 |
Wolfe (42009466) | Lv. 150 RAcaseal | Pinkal | 83,233 |
Arcturus (42036360) | Lv. 181 RAcast | Greenill | 77,574 |
LadyPower (42013825) | Lv. 183 HUcaseal | Skyly | 73,007 |
Top
Time Played |
CwT (42002628) | Lv. 200 FOnewm | Greenill | 11275h:24m:43s |
§ (42027146) | Lv. 200 RAcast | Bluefull | 5540h:56m:18s |
櫻 (42005210) | Lv. 200 FOnewearl | Yellowboze | 4818h:49m:54s |
Jack (42035728) | Lv. 200 RAmar | Whitill | 3983h:36m:05s |
Sesyi (42023256) | Lv. 200 RAmarl | Viridia | 3769h:36m:18s |
Mangle (42006349) | Lv. 200 HUcast | Skyly | 3670h:18m:21s |
rcketamine (42013159) | Lv. 200 RAcaseal | Yellowboze | 3348h:29m:57s |
Mercy! (42000559) | Lv. 200 FOnewearl | Purplenum | 3333h:52m:57s |
Daisuri (42000777) | Lv. 200 HUnewearl | Viridia | 3236h:03m:29s |
JC (42023318) | Lv. 200 RAcaseal | Greenill | 3216h:44m:01s |
DmanisBack (42006416) | Lv. 200 FOnewm | Purplenum | 3208h:42m:03s |
Mewplushie (42000559) | Lv. 200 HUnewearl | Redria | 3132h:54m:55s |
Shalltear (42000777) | Lv. 200 FOnewearl | Redria | 2871h:54m:01s |
puff (42050754) | Lv. 200 FOnewm | Oran | 2821h:35m:28s |
Ade (42001105) | Lv. 200 RAcast | Purplenum | 2778h:43m:18s |
VAL.5B (42032673) | Lv. 200 HUcast | Whitill | 2700h:28m:04s |
mote (42014513) | Lv. 200 RAcast | Viridia | 2670h:41m:42s |
Hydro (42008649) | Lv. 200 HUcaseal | Whitill | 2472h:44m:51s |
AJ (42005036) | Lv. 200 RAmar | Skyly | 2367h:52m:14s |
Nikki (42000458) | Lv. 200 HUnewearl | Viridia | 2249h:45m:26s |
Top
Class Use |
HUmar | 7.70% |
HUnewearl | 9.26% |
HUcast | 10.78% |
RAmar | 8.20% |
RAcast | 9.78% |
RAcaseal | 8.03% |
FOmarl | 5.89% |
FOnewm | 8.69% |
FOnewearl | 9.18% |
HUcaseal | 6.38% |
FOmar | 5.04% |
RAmarl | 11.06% |
Top
Section ID Use |
Viridia | 9.92% |
Greenill | 8.25% |
Skyly | 13.35% |
Bluefull | 8.99% |
Purplenum | 11.84% |
Pinkal | 9.70% |
Redria | 11.31% |
Oran | 6.95% |
Yellowboze | 8.25% |
Whitill | 11.43% |
Top